Award Winning
Zeitronix Ethanol Content
Analyzer
Dimensions: 2.8 x 1.8 x 0.75 inches (71 x 46 x 19 mm)
| ECA Installation Instructions | ECA YouTube Video | Order Now |
| Note: A flex fuel sensor is not included with purchase of the ECA. Sensors are standard components of many flex fuel vehicles or may be purchased separately at GM dealerships (GM part number 12568450 or 12570260). |
What's your ethanol percentage?
The ethanol content of E85 fuel can vary from 60% to 92% ethanol. A fill up with
E85 can drastically change the mix of fuel in your vehicle. For
performance drivers determining actual ethanol content of E85 is essential to
maximizing an engine tune and horsepower.
Analog Outputs
Ethanol content and temperature analog outputs are both linear outputs.
| Analog Outputs | Signal | Range |
| Ethanol Percentage | 0-5 Volts | 0% to 100% |
| Fuel Temperature | 0-5 Volts | -40 to 125 °C (-40 to 257 °F) |
| Ethanol % = 20 * Voltage | Fahrenheit Temp. = -40 + 59.4 * Voltage | Celsius Temp. = -40 + 33 * Voltage |
![]() |
![]() |
![]() |
| Measuring range: | 0…100% Alcohol (ethanol) in fuel mixtures |
| Sensor Accuracy: | ±5% of the mixture ratio |
| Output characteristic: | Linear |
| Operating temperature: | Environment -40°C… +125°C, Fuel -40°C… +90°C |
| Maximum fuel pressure: | 10 bar, (145 psi) |
| Maximum pressure drop: | 0.1 bar, (1.45 psi) |
| Maximum flow: | 200 l/h |
| Supply voltage: | 6…18 Volts DC |
| Sensor Temperature error: | <± 1.5% |
| Response time: | < 250 ms after power on at any temperature |
| Design: | Suitable for the installation in motor vehicles, independent of position. Housing is waterproof. Flex fuel sensor Dimensions are given below. |
|
Trucks with an E85 Flex-Fuel Option: |
|
| 1999-2000 | Ford 3.0L Ranger Supercab 4WD |
| 1999-2003 | Ford 3.0L Ranger Supercab 2WD |
| 1999-2003 | Mazda 3.0L B3000 pickups |
| 2000-2002 | Ford 3.0L Ranger 4x2 extended cab pickups |
| 2000-2002 | GM 2.2L Chevy S-10 2WD pickups |
| 2000-2002 | GMC 2.2L Sonoma 2WD pickups |
| 2000-2002 | ISUZU 2.2L Hombre pickup |
| 2000-2005 | GMC 5.3L V-8 Sierra half-ton pickups 2WD & 4WD |
| 2000-2005 | GMC 5.3L V-8 Silverado pickups |
| 2003 | Chevrolet 5.3L Avalanche 4-door pickups |
| 2004-2005 | Dodge 4.7L Ram 1500 series |
| 2005 | GMC 5.3L (Vortec) Avalanche |
| 2005 | Nissan 5.6L V8 DOHC |
| Minivans with an E85 Flex-Fuel Option: | |
| 1998-2003 | Chrysler 3.3L Town & Country minivans |
| 1998-2003 | Plymouth/Chrysler Voyager minivans, 3.3L |
| 1998-2005 | Dodge 3.3L Caravan & Grand Caravan SE minivans |
| 2003 | Dodge 3.3L Cargo minivans (all) |
| Passenger Cars with an E85 Flex-Fuel Option: | |
| 1999-2001 | Ford 3.0L Taurus LX, SE, and SES sedans |
| 2000-2004 | Mercury 3.0L Sable (look for Road & Leaf logo) |
| 2002-2004 | Ford 3.0L Taurus sedan and wagon |
| 2003-2004 | Chrysler 2.7L Stratus sedans (all) |
| 2003-2005 | Chrysler 2.7L Sebring sedans (all) |
| 2003-2005 | Mercedes 3.2L C320 sport sedan and wagon |
| 2004-2005 | Ford 3.0L Taurus sedan and wagon (2 valve) |
| 2005 | Mercedes 2.6L C240 sedan and wagon (all) |
| Sports Utility Vehicles with an E85 Flex-Fuel Option: | |
| 2001-2002 | Ford 4.0L Explorer, 2-door (early 2002) |
| 2002 | 4.0L Explorer Sports 2-door |
| 2002 | 4.0L Explorer Sport Trac |
| 2002-2005 | Mercury 4.0L Mountaineer |
| 2002-2005 | GM 5.3L (vortec) Suburban SUVs (all) |
| 2002-2005 | GM 5.3L (vortec) Tahoe SUVs (all) |
| 2002-2005 | Ford 4.0L Explorer, 4-door |
| 2004-2005 | Ford 4.0L Explorer Sport Trac |
| Fleet 2005 GM 5.3L (vortec) Tahoe police package | |
| 2002 | GM 5.3L (vortec) Denalis (all) |
| 2002-2005 | GM 5.3L (vortec) Yukon & Yukon XL SUVs (all) |
| 2000 - 2002 | Chevy S-10 2.2L | Passenger side, front frame rail, behind wheel well |
| 2000 - 2002 | GMC Sonoma 2.2L | Passenger side, front frame rail, behind wheel well |
| 2003 | Chevy S-10 2.2L | Passenger side, front frame rail, behind wheel well |
| 2003 | GMC Sonoma 2.2L | Passenger side, front frame rail, behind wheel well |
| 2002 - 2005 | Chevy (Trucks, Suburban, Tahoe) 5.3L | Mounted to frame directly under driver’s feet |
| 2002 - 2005 | GMC (Trucks, Yukon, Tahoe) 5.3L | Mounted to frame directly under driver’s feet |